<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swing Trading &#124; Currency &#38; Forex Trading &#187; Japanese Candlesticks</title>
	<atom:link href="http://www.swingcurrency.com/category/learn-how-to-swing-trade/japanese-candlesticks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swingcurrency.com</link>
	<description>Swing Trading &#124; Currency Swing Trading &#124; Forex Swing Trading</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Doji</title>
		<link>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/doji/</link>
		<comments>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/doji/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[currency swing trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[doji]]></category>
		<category><![CDATA[doji star]]></category>
		<category><![CDATA[forex swing trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[price movement]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.swingcurrency.com/?p=113</guid>
		<description><![CDATA[The final and last kind of Japanese candlestick formation is the doji or sometimes called doji star.  Dojis fall into a group all of their own and offer the least more powerful confirmation of a potential change in trend.  They can be used at both tops and bottoms of price swings. They typically consist of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-253" title="doji" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/doji.png" alt="doji" width="50" height="76" />The final and last kind of Japanese candlestick formation is the doji or sometimes called doji star.  Dojis fall into a group all of their own and offer the least more powerful confirmation of a potential change in trend.  They can be used at both tops and bottoms of price swings. They typically consist of the following characteristics:</p>
<ul>
<li>The open and close of the candle is the same or almost the same.</li>
<li>The importance of doji is only significant on charts where there are few doji. The more doji there are on a chart the less significance they have.</li>
<li>While they can be useful for calling both tops and bottoms, they are more useful at tops.</li>
</ul>
<p>Doji candles show that the market is currently exhausted and has temporarily lost its sense of direction.</p>
<p><img class="aligncenter size-full wp-image-254" title="doji2" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/doji2.png" alt="doji2" width="215" height="178" /></p>
<p>Perhaps the best use of doji candles is to warn that a current move may be coming to an end or be exhausted and a trader may consider tightening his stops or closing out positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/doji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Engulfing Pattern</title>
		<link>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/bearish-engulfing-pattern/</link>
		<comments>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/bearish-engulfing-pattern/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[bearish engulfing pattern]]></category>
		<category><![CDATA[currency swing trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex swing trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[price movement]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.swingcurrency.com/?p=111</guid>
		<description><![CDATA[Like bullish engulfing patterns, bearish engulfing patterns fall into what is possibly the third most powerful kind of Japanese candlestick patterns.  Again, these patterns offer less confirmation of a potential change in trend and should be used with caution.  They typically have the following characteristics: Their real body must engulf the previous candles real body. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-243" title="bearish-engulfing" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/bearish-engulfing1.png" alt="bearish-engulfing" width="50" height="76" />Like bullish engulfing patterns, bearish engulfing patterns fall into what is possibly the third most powerful kind of Japanese candlestick patterns.  Again, these patterns offer less confirmation of a potential change in trend and should be used with caution.  They typically have the following characteristics:</p>
<ul>
<li>Their real body must engulf the previous candles real body.</li>
<li>The real body should be the opposite colour of the previous candle.</li>
<li>If the previous candle’s real body is very small and the bearish engulfing candle’s real body is very large, the stronger the formation.</li>
</ul>
<p>Bearish engulfing patterns show that the sellers overcame buyers and this can be seen by the candlestick completely<br />
engulfing the previous candlestick body.</p>
<p><img class="aligncenter size-full wp-image-239" title="bearish-engulfing2" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/bearish-engulfing2.png" alt="bearish-engulfing2" width="212" height="211" /></p>
<p>It is recommended that you wait for confirmation before entering a trade based solely on a bearish engulfing pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/bearish-engulfing-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Engulfing Pattern</title>
		<link>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/bullish-engulfing-pattern/</link>
		<comments>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/bullish-engulfing-pattern/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[bullish engulfing pattern]]></category>
		<category><![CDATA[currency swing trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex swing trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[price movement]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.swingcurrency.com/?p=107</guid>
		<description><![CDATA[The third kind of Japanese candlestick formations are bullish engulfing patterns.  These patterns offer much less strength than the pin bar, hanging man and inverted hammer, but they can still offer some insight into potential future market movement.   Typically have the following characteristics: Their real body must engulf the previous candles real body. The real [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-244" title="bullish-engulfing" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/bullish-engulfing1.png" alt="bullish-engulfing" width="50" height="76" />The third kind of Japanese candlestick formations are bullish engulfing patterns.  These patterns offer much less strength than the pin bar, hanging man and inverted hammer, but they can still offer some insight into potential future market movement.   Typically have the following characteristics:</p>
<ul>
<li>Their real body must engulf the previous candles real body.</li>
<li>The real body should be the opposite colour of the previous candle.</li>
<li>If the previous candle’s real body is very small and the bullish engulfing candle’s real body is very large, the stronger the formation.</li>
</ul>
<p>Bullish engulfing patterns show that the buyers overcame sellers and this can be seen by the candlestick completely engulfing the previous candlestick body.</p>
<p><img class="aligncenter size-full wp-image-235" title="bullish-engulfing2" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/bullish-engulfing2.png" alt="bullish-engulfing2" width="244" height="209" /></p>
<p>Due to them offering less reliable signals, it would be best to wait for some confirmation before using a bullish engulfing pattern to enter a trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/bullish-engulfing-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverted Hammer</title>
		<link>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/inverted-hammer/</link>
		<comments>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/inverted-hammer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[currency swing trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex swing trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[inverted hammer]]></category>
		<category><![CDATA[price movement]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.swingcurrency.com/?p=101</guid>
		<description><![CDATA[Similar to the hanging man, the inverted hammer is a bottom reversal pattern and is best played at swing lows.  This formation is second only to the pin bar in the potential strength and setup of a possible change in trend.  They typically have the following characteristics: The upper shadow should be twice the length [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-246" title="inverted-hammer" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/inverted-hammer1.png" alt="inverted-hammer" width="50" height="76" />Similar to the hanging man, the inverted hammer is a bottom reversal pattern and is best played at swing lows.  This formation is second only to the pin bar in the potential strength and setup of a possible change in trend.  They typically have the following characteristics:</p>
<ul>
<li>The upper shadow should be twice the length of the real body.</li>
<li>The lower shadow will be small or non‐existent.</li>
<li>Best to wait for confirmation on the following candle.</li>
</ul>
<p>The inverted hammer shows that price met with strong buying in the market but was pushed back down by sellers.</p>
<p><img class="aligncenter size-full wp-image-230" title="inverted-hammer2" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/inverted-hammer2.png" alt="inverted-hammer2" width="201" height="240" /></p>
<p>It does not carry as much strength as a pin bar and this is why it is recommended that you wait for bullish confirmation on the following candle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/inverted-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Man</title>
		<link>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/hanging-man/</link>
		<comments>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/hanging-man/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[currency swing trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex swing trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[hanging man]]></category>
		<category><![CDATA[price movement]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.swingcurrency.com/?p=98</guid>
		<description><![CDATA[This Japanese candlestick formation would possibly be the second most important setup.  It is similar to the pin bar formation but does not offer as strong a signal as a possible change in trend.  The hanging man is a top reversal pattern and as such is best played at swing highs. They typically have the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-245" title="hanging-man" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/hanging-man1.png" alt="hanging-man" width="50" height="76" />This Japanese candlestick formation would possibly be the second most important setup.  It is similar to the pin bar formation but does not offer as strong a signal as a possible change in trend.  The hanging man is a top reversal pattern and as such is best played at swing highs. They typically have the following characteristics:</p>
<ul>
<li>The upper shadow will be small or non‐existent.</li>
<li>The lower shadow should be twice the length of the real body.</li>
<li>Best to wait for confirmation on the following candle.</li>
</ul>
<p>The hanging man shows that price met with strong selling in the market but was pushed back up by buyers.</p>
<p><img class="aligncenter size-full wp-image-221" title="hanging-man2" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/hanging-man2.png" alt="hanging-man2" width="201" height="240" /></p>
<p>It does not carry as much strength as a pin bar and it is recommended that you wait for bearish confirmation on the following candle.  Never jump the gun and get in early without confirmation first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/hanging-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin Bars</title>
		<link>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/pin-bars/</link>
		<comments>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/pin-bars/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japanese Candlesticks]]></category>
		<category><![CDATA[currency swing trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex swing trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[pin bars]]></category>
		<category><![CDATA[price movement]]></category>
		<category><![CDATA[swing trading]]></category>

		<guid isPermaLink="false">http://www.swingcurrency.com/?p=96</guid>
		<description><![CDATA[This probably the number one Japanese candlestick formation used by swing traders.  This an extremely powerful setup and if you only learn one price action formation, this should be it.  Pin bars typically have the following characteristics: One shadow will extend out while the other should be very small or non‐existent. The extended shadow should [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-242" title="pinbar" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/pinbar1.png" alt="pinbar" width="50" height="76" />This probably the number one Japanese candlestick formation used by swing traders.  This an extremely powerful setup and if you only learn one price action formation, this should be it.  Pin bars typically have the following characteristics:</p>
<ul>
<li>One shadow will extend out while the other should be very small or non‐existent.</li>
<li>The extended shadow should be twice the length of the real body.</li>
<li>Best played at swing highs or swing lows.</li>
<li>The longer the shadow the stronger the signal.</li>
</ul>
<p>Pin bars should be very obvious due to their large extended shadow. This large shadow shows that price met strong resistance/support at this level and was rejected and there is chance of a reversal. Pin bars are best played at swing highs/lows or at points of support/resistance.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-216" title="pinbar2" src="http://www.swingcurrency.com/wp-content/uploads/2009/07/pinbar2.png" alt="pinbar2" width="218" height="232" /></p>
<p>Spend sometime looking at charts and look for pin bars at swing highs and swing lows.  They are excellent at signaling the possibility of a change in trend.  This candlestick formation is possibly one of the BEST formations and once mastered should provide a trader with extremely reliable and rewarding trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingcurrency.com/learn-how-to-swing-trade/japanese-candlesticks/pin-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
